|
|
Current Vacancies
|
|
These positions are advertised in the Electronic APS employment gazette (www.apsjobs.gov.au).
To apply for any of these positions, go the to applications procedures for current vacancies section.
Please complete an application cover sheet when applying for any job at ITSA and send this with your application.
ACT OR SA
IT Support Coordinator
| Classification: | APS 6 |
| Location: | Canberra or Adelaide |
| Salary: | $72,769 - $81,563 |
| Closing date: | 10 May 2012 |
| Contact Officer: | Randstad - Melanie Reading (08) 8468 8018 |
| Duration: | Ongoing, Non-ongoing, several positions |
| Selection documentation: | APS6 |
ACT
Finance Officer
| Classification: | APS 4 |
| Location: | Canberra |
| Salary: | $58,940 - $63,994 |
| Closing date: | 10 May 2012 |
| Contact Officer: | Pam Magro (02) 6270 3427 |
| Duration: | Ongoing |
| Selection documentation: | APS4 |
ACT
Finance Manager
| Classification: | EL 1 |
| Location: | Canberra |
| Salary: | $86,691 - $102,049 |
| Closing date: | 10 May 2012 |
| Contact Officer: | Stephen Coote (02) 6270 3463 |
| Duration: | Ongoing |
| Selection documentation: | EL1 |
QLD
Compliance Officer
| Classification: | APS 3 |
| Location: | Brisbane |
| Salary: | $52,884-$57,075 |
| Closing date: | 17 May 2012 |
| Contact Officer: | Sheryl Rodgers (07) 3360 5472 |
| Duration: | Non-ongoing |
| Selection documentation: | APS 3 |
QLD
Processing Officer
| Classification: | APS 2 |
| Location: | Brisbane |
| Salary: | $46,430-$51,486 |
| Closing date: | 17 May 2012 |
| Contact Officer: | Sheryl Rodgers (07) 3360 5472 |
| Duration: | Non-ongoing |
| Selection documentation: | APS 2 |
Classification:
|